EXCEL函數LEN產生POWER QUERY效果認識漢字20950個
換列Feed Line字元碼10
使用EXCEL 2016資料Data,讀取外部資料External Data,從WEB,以第一筆資料「蘋果 Apple INC」,為例他
- EXCEL 2016將他當作兩列
- EXCEL 2019將他當作一列,中間插入換列控制碼CHAR(10)
- EXCEL365的做法和EXCEL 2019相同
資料從表格,排序
漢字20950個的UNICODE
龍 | 40845 |
龎 | 40846 |
龏 | 40847 |
龐 | 40848 |
龑 | 40849 |
龒 | 40850 |
龓 | 40851 |
龔 | 40852 |
龕 | 40853 |
龖 | 40854 |
龗 | 40855 |
龘 | 40856 |
龙 | 40857 |
龚 | 40858 |
龛 | 40859 |
龜 | 40860 |
龝 | 40861 |
龞 | 40862 |
龟 | 40863 |
龠 | 40864 |
龡 | 40865 |
龢 | 40866 |
龣 | 40867 |
龤 | 40868 |
龥 | 40869 |
龦 | 40870 |
龧 | 40871 |
龨 | 40872 |
龩 | 40873 |
龪 | 40874 |
龫 | 40875 |
龬 | 40876 |
龭 | 40877 |
龮 | 40878 |
龯 | 40879 |
龰 | 40880 |
龱 | 40881 |
龲 | 40882 |
龳 | 40883 |
龴 | 40884 |
龵 | 40885 |
龶 | 40886 |
龷 | 40887 |
龸 | 40888 |
龹 | 40889 |
龺 | 40890 |
龻 | 40891 |
龼 | 40892 |
龽 | 40893 |
龾 | 40894 |
龿 | 40895 |
鿀 | 40896 |
鿁 | 40897 |
鿂 | 40898 |
鿃 | 40899 |
鿄 | 40900 |
鿅 | 40901 |
鿆 | 40902 |
鿇 | 40903 |
鿈 | 40904 |
鿉 | 40905 |
鿊 | 40906 |
鿋 | 40907 |
鿌 | 40908 |
鿍 | 40909 |
鿎 | 40910 |
鿏 | 40911 |
鿐 | 40912 |
鿑 | 40913 |
鿒 | 40914 |
鿓 | 40915 |
鿔 | 40916 |
鿕 | 40917 |
留言
張貼留言